@extends('layouts.vertical', ['title' => 'Analytics']) @section('content')
| Network | Visitors | |
|---|---|---|
| 3,550 |
|
|
| 1,245 |
|
|
| 1,798 |
|
|
| YouTube | 986 |
|
| 854 |
|
|
| 650 |
|
|
40.8%
35.8%
55.8%
30.0%
68.8%
| Source | Medium | Impression | Campaign Name | Clicks | Cost | Conversion |
|---|---|---|---|---|---|---|
| CPC | 3,432,18 | Summer Sale 2024 | 4,819,21 | $2,876,23 | 3,218,49 | |
| Social | 4,432,18 | Holiday Promo | 1,224,56 | $4,983,40 | 5,152,60 | |
| Social | 6,159,32 | New Product Launch | 8,951,34 | $7,436,54 | 4,254,41 | |
| Social | 21,154,34 | Flash Sale | 12,018,30 | $12,543,01 | 43,309,28 | |
| Affiliate | Affiliate | 34,154,31 | Partner Campaign | 11,018,30 | $18,650,58 | 89,309,28 |
| YouTube | Video | 14,154,31 | Partner Campaign | 18,018,30 | $47,650,58 | 54,309,28 |
| Pages | Click | Avg.position | |||
|---|---|---|---|---|---|
| Index |
1,101
-435
|
3.58
-2.45
|
|||
| Blog |
657
-535
|
2.35
-1.05
|
|||
| Products |
745
935
|
3.58
2.45
|
|||
| Licenses |
1,587
235
|
7.47
-3.89
|
|||
| Affiliate |
1,947
635
|
4.58
3.45
|
|||
| Socials |
1,247
-735
|
4.41
-3.21
|
|||
| zoyothemes.com |
847
-562
|
2.57
-1.21
|